Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Travis Outlaw
9 tracked appearances
Insert/Parallel families
5
Total copy volume
379
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2003-04 | 2009-10 |
|---|---|---|---|---|---|---|---|---|
| Base Set | Set Foundation Cards | 2 | 26 | 2 | 0 | 0 | 26 copies - 26 solo | - |
| Eights | Memorabilia and Patch Relics | 2 | 13 | 0 | 0 | 2 | - | 13 copies - 13 triple+ |
| Extra Exquisite | Memorabilia and Patch Relics | 2 | 65 | 2 | 0 | 0 | - | 65 copies - 65 solo |
| Rookie Patch Autographs | Rookie Focus Cards | 2 | 250 | 2 | 0 | 0 | 250 copies - 250 solo | - |
| Extra Exquisite Duals | Memorabilia and Patch Relics | 1 | 25 | 1 | 0 | 0 | - | 25 copies - 25 solo |
