Player Card Count
Look up any player and see how their Exquisite run breaks down by insert or parallel family, then by year. Each year cell shows how many cards are there and how much copy volume sits behind them when serials are mapped.
515 players currently mapped on the site.
Selected player
Shaquille O'Neal
9 card appearances
Insert/Parallel families
6
Total copy volume
399
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2003-04 |
|---|---|---|---|---|---|---|---|
| Base Set | Set Foundation Cards | 3 | 251 | 3 | 0 | 0 | 251 copies - 251 solo |
| Base Jerseys | Memorabilia and Patch Relics | 2 | 35 | 2 | 0 | 0 | 35 copies - 35 solo |
| Exquisite Foursomes | Memorabilia and Patch Relics | 1 | 10 | 0 | 0 | 1 | 10 copies - 10 triple+ |
| Exquisite Quad Patch | Memorabilia and Patch Relics | 1 | 3 | 1 | 0 | 0 | 3 copies - 3 solo |
| Extra Exquisite | Memorabilia and Patch Relics | 1 | 75 | 1 | 0 | 0 | 75 copies - 75 solo |
| Extra Exquisite Duals | Memorabilia and Patch Relics | 1 | 25 | 1 | 0 | 0 | 25 copies - 25 solo |
