Player Card Count
Look up any player and see how their Exquisite run breaks down by insert or parallel family, then by year. Each year cell shows how many cards are there and how much copy volume sits behind them when serials are mapped.
515 players currently mapped on the site.
Selected player
Robert Parish
26 card appearances
Insert/Parallel families
13
Total copy volume
424
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eights | Memorabilia and Patch Relics | 6 | 39 | 0 | 0 | 6 | - | - | - | - | 39 copies - 39 triple+ |
| Enshrinements | Prestige and Legacy Inserts | 5 | 80 | 2 | 3 | 0 | - | 10 copies - 10 dual | 45 copies - 25 solo / 20 dual | 25 copies - 25 solo | - |
| Autographs and Flawless Autographs | Prestige and Legacy Inserts | 2 | 85 | 2 | 0 | 0 | - | - | - | 85 copies - 85 solo | - |
| Inscriptions | Prestige and Legacy Inserts | 2 | 75 | 2 | 0 | 0 | - | - | 25 copies - 25 solo | 50 copies - 50 solo | - |
| Limited Logos | Autograph Patch Inserts | 2 | 39 | 2 | 0 | 0 | - | - | - | 25 copies - 25 solo | 14 copies - 14 solo |
| Logoman and Dual Logoman | Logoman Inserts | 2 | 2 | 0 | 1 | 1 | - | - | - | 1 copies - 1 triple+ | 1 copies - 1 dual |
| Dual Jerseys and Dual Jersey Autographs | Autograph Patch Inserts | 1 | 5 | 0 | 1 | 0 | - | - | 5 copies - 5 dual | - | - |
| Exquisite Patches Autographs | Autograph Patch Inserts | 1 | 50 | 1 | 0 | 0 | - | - | - | - | 50 copies - 50 solo |
| Exquisite Trios | Autograph Patch Inserts | 1 | 3 | 0 | 0 | 1 | - | - | 3 copies - 3 triple+ | - | - |
| Finalists | Prestige and Legacy Inserts | 1 | 25 | 0 | 1 | 0 | - | - | 25 copies - 25 dual | - | - |
| Noble Nameplates | Autograph Patch Inserts | 1 | 15 | 1 | 0 | 0 | - | - | - | - | 15 copies - 15 solo |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 1 | 1 | 1 | 0 | 0 | - | - | - | - | 1 copies - 1 solo |
| Scripted Swatches | Autograph Patch Inserts | 1 | 5 | 0 | 1 | 0 | 5 copies - 5 dual | - | - | - | - |
