Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Michael Redd
58 tracked appearances
Insert/Parallel families
22
Total copy volume
1,683
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Jerseys | Memorabilia and Patch Relics | 9 | 175 | 9 | 0 | 0 | 35 copies - 35 solo | 25 copies - 25 solo | 35 copies - 35 solo | 35 copies - 35 solo | 45 copies - 45 solo | - |
| Base Set | Set Foundation Cards | 5 | 1,025 | 5 | 0 | 0 | 225 copies - 225 solo | 225 copies - 225 solo | 225 copies - 225 solo | 225 copies - 225 solo | 125 copies - 125 solo | - |
| Dual Jerseys and Dual Jersey Autographs | Memorabilia and Patch Relics | 5 | 37 | 0 | 5 | 0 | 22 copies - 22 dual | 15 copies - 15 dual | - | - | - | - |
| Logoman and Dual Logoman | Logoman Inserts | 5 | 5 | 0 | 1 | 4 | 1 copies - 1 dual | - | 1 copies - 1 triple+ | 1 copies - 1 triple+ | 1 copies - 1 triple+ | 1 copies - 1 triple+ |
| Base Set / Black printing plate | Set Foundation Cards | 3 | 3 | 3 | 0 | 0 | - | - | 1 copies - 1 solo | 1 copies - 1 solo | 1 copies - 1 solo | - |
| Base Set / Cyan printing plate | Set Foundation Cards | 3 | 3 | 3 | 0 | 0 | - | - | 1 copies - 1 solo | 1 copies - 1 solo | 1 copies - 1 solo | - |
| Base Set / Gold | Set Foundation Cards | 3 | 100 | 3 | 0 | 0 | - | - | 25 copies - 25 solo | 25 copies - 25 solo | 50 copies - 50 solo | - |
| Base Set / Magenta printing plate | Set Foundation Cards | 3 | 3 | 3 | 0 | 0 | - | - | 1 copies - 1 solo | 1 copies - 1 solo | 1 copies - 1 solo | - |
| Base Set / Yellow printing plate | Set Foundation Cards | 3 | 3 | 3 | 0 | 0 | - | - | 1 copies - 1 solo | 1 copies - 1 solo | 1 copies - 1 solo | - |
| Base Autograph Patches | Autograph Patch Inserts | 2 | 2 | 2 | 0 | 0 | 1 copies - 1 solo | 1 copies - 1 solo | - | - | - | - |
| Base Set / Black | Set Foundation Cards | 2 | 2 | 2 | 0 | 0 | - | - | - | 1 copies - 1 solo | 1 copies - 1 solo | - |
| Eights | Memorabilia and Patch Relics | 2 | 13 | 0 | 0 | 2 | - | - | - | - | - | 13 copies - 13 triple+ |
| Exquisite Foursomes | Memorabilia and Patch Relics | 2 | 6 | 0 | 0 | 2 | - | - | 6 copies - 6 triple+ | - | - | - |
| Exquisite Trios | Memorabilia and Patch Relics | 2 | 13 | 0 | 0 | 2 | - | - | 13 copies - 13 triple+ | - | - | - |
| Extra Exquisite | Memorabilia and Patch Relics | 2 | 65 | 2 | 0 | 0 | - | - | - | - | - | 65 copies - 65 solo |
| Base Set / Black Rainbow | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | 1 copies - 1 solo | - | - | - |
| Exquisite Patches Autographs | Autograph Patch Inserts | 1 | 100 | 1 | 0 | 0 | 100 copies - 100 solo | - | - | - | - | - |
| Extra Exquisite Duals | Memorabilia and Patch Relics | 1 | 25 | 1 | 0 | 0 | - | - | - | - | - | 25 copies - 25 solo |
| Limited Logos | Autograph Patch Inserts | 1 | 50 | 1 | 0 | 0 | 50 copies - 50 solo | - | - | - | - | - |
| Noble Nameplates | Autograph Patch Inserts | 1 | 25 | 1 | 0 | 0 | - | 25 copies - 25 solo | - | - | - | - |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 1 | 22 | 0 | 1 | 0 | - | 22 copies - 22 dual | - | - | - | - |
| Scripted Swatches | Autograph Patch Inserts | 1 | 5 | 0 | 1 | 0 | 5 copies - 5 dual | - | - | - | - | - |
