Player Card Count
Look up any player and see how their Exquisite run breaks down by insert or parallel family, then by year. Each year cell shows how many cards are there and how much copy volume sits behind them when serials are mapped.
515 players currently mapped on the site.
Selected player
Marvin Williams
43 card appearances
Insert/Parallel families
21
Total copy volume
866
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logoman and Dual Logoman | Logoman Inserts | 8 | 8 | 0 | 5 | 3 | 6 copies - 4 dual / 2 triple+ | 2 copies - 1 dual / 1 triple+ | - | - | - |
| Extra Exquisite Duals | Memorabilia and Patch Relics | 4 | 30 | 4 | 0 | 0 | 30 copies - 30 solo | - | - | - | - |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 4 | 96 | 2 | 2 | 0 | 48 copies - 24 solo / 24 dual | 48 copies - 24 solo / 24 dual | - | - | - |
| Exquisite Foursomes | Memorabilia and Patch Relics | 3 | 11 | 0 | 0 | 3 | - | 6 copies - 6 triple+ | 5 copies - 5 triple+ | - | - |
| Limited Logos | Autograph Patch Inserts | 3 | 150 | 3 | 0 | 0 | 100 copies - 100 solo | 50 copies - 50 solo | - | - | - |
| Eights | Memorabilia and Patch Relics | 2 | 13 | 0 | 0 | 2 | - | - | - | - | 13 copies - 13 triple+ |
| Exquisite Patches Autographs | Autograph Patch Inserts | 2 | 200 | 2 | 0 | 0 | 100 copies - 100 solo | 100 copies - 100 solo | - | - | - |
| Exquisite Quad Patch | Memorabilia and Patch Relics | 2 | 6 | 0 | 0 | 2 | 6 copies - 6 triple+ | - | - | - | - |
| Extra Exquisite | Memorabilia and Patch Relics | 2 | 50 | 2 | 0 | 0 | 50 copies - 50 solo | - | - | - | - |
| Scripted Swatches | Autograph Patch Inserts | 2 | 30 | 1 | 1 | 0 | 30 copies - 25 solo / 5 dual | - | - | - | - |
| Dual Jerseys and Dual Jersey Autographs | Memorabilia and Patch Relics | 1 | 10 | 0 | 1 | 0 | 10 copies - 10 dual | - | - | - | - |
| Emblems of Endorsement | Autograph Patch Inserts | 1 | 15 | 1 | 0 | 0 | 15 copies - 15 solo | - | - | - | - |
| Enshrinements | Prestige and Legacy Inserts | 1 | 25 | 1 | 0 | 0 | 25 copies - 25 solo | - | - | - | - |
| Exquisite Foursomes / Gold | Memorabilia and Patch Relics | 1 | 1 | 0 | 0 | 1 | - | - | 1 copies - 1 triple+ | - | - |
| Exquisite Trios | Memorabilia and Patch Relics | 1 | 10 | 0 | 0 | 1 | - | - | 10 copies - 10 triple+ | - | - |
| Exquisite Trios / Gold | Memorabilia and Patch Relics | 1 | 3 | 0 | 0 | 1 | - | - | 3 copies - 3 triple+ | - | - |
| Exquisite Triple Patch | Memorabilia and Patch Relics | 1 | 10 | 1 | 0 | 0 | 10 copies - 10 solo | - | - | - | - |
| Inscriptions | Prestige and Legacy Inserts | 1 | 50 | 1 | 0 | 0 | - | - | - | 50 copies - 50 solo | - |
| Noble Nameplates | Autograph Patch Inserts | 1 | 25 | 1 | 0 | 0 | 25 copies - 25 solo | - | - | - | - |
| Rookie Patch Autographs | Rookie Focus Cards | 1 | 99 | 1 | 0 | 0 | 99 copies - 99 solo | - | - | - | - |
| Rookie Patch Autographs / Gold | Rookie Focus Cards | 1 | 24 | 1 | 0 | 0 | 24 copies - 24 solo | - | - | - | - |
