Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Marc Gasol
9 tracked appearances
Insert/Parallel families
7
Total copy volume
300
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|
| Eights | Memorabilia and Patch Relics | 2 | 13 | 0 | 0 | 2 | - | 13 copies - 13 triple+ |
| Rookie Patch Autographs | Rookie Focus Cards | 2 | 183 | 2 | 0 | 0 | 183 copies - 183 solo | - |
| Autographs and Flawless Autographs | Prestige and Legacy Inserts | 1 | 35 | 1 | 0 | 0 | 35 copies - 35 solo | - |
| Noble Nameplates | Autograph Patch Inserts | 1 | 8 | 1 | 0 | 0 | 8 copies - 8 solo | - |
| Rookie Patch Autographs / Black | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - |
| Rookie Patch Autographs / Gold | Rookie Focus Cards | 1 | 50 | 1 | 0 | 0 | 50 copies - 50 solo | - |
| Year One Autographs | Rookie Focus Cards | 1 | 10 | 1 | 0 | 0 | 10 copies - 10 solo | - |
