Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Leandro Barbosa
17 tracked appearances
Insert/Parallel families
9
Total copy volume
448
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2003-04 | 2006-07 | 2007-08 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Extra Exquisite | Memorabilia and Patch Relics | 5 | 103 | 5 | 0 | 0 | - | - | 38 copies - 38 solo | 65 copies - 65 solo |
| Base Set | Set Foundation Cards | 2 | 26 | 2 | 0 | 0 | 26 copies - 26 solo | - | - | - |
| Dual Jerseys and Dual Jersey Autographs | Autograph Patch Inserts | 2 | 10 | 0 | 2 | 0 | - | 5 copies - 5 dual | 5 copies - 5 dual | - |
| Eights | Memorabilia and Patch Relics | 2 | 13 | 0 | 0 | 2 | - | - | - | 13 copies - 13 triple+ |
| Rookie Patch Autographs | Rookie Focus Cards | 2 | 235 | 2 | 0 | 0 | 235 copies - 235 solo | - | - | - |
| Extra Exquisite Duals | Memorabilia and Patch Relics | 1 | 25 | 1 | 0 | 0 | - | - | - | 25 copies - 25 solo |
| Inscriptions | Prestige and Legacy Inserts | 1 | 25 | 1 | 0 | 0 | - | - | 25 copies - 25 solo | - |
| Logoman and Dual Logoman | Logoman Inserts | 1 | 1 | 0 | 1 | 0 | - | - | 1 copies - 1 dual | - |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 1 | 10 | 1 | 0 | 0 | - | - | 10 copies - 10 solo | - |
