Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Larry Hughes
35 tracked appearances
Insert/Parallel families
19
Total copy volume
854
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exquisite Patches Autographs | Autograph Patch Inserts | 4 | 186 | 4 | 0 | 0 | - | 100 copies - 100 solo | - | 36 copies - 36 solo | - | 50 copies - 50 solo |
| Dual Jerseys and Dual Jersey Autographs | Memorabilia and Patch Relics | 3 | 25 | 0 | 3 | 0 | 10 copies - 10 dual | 15 copies - 15 dual | - | - | - | - |
| Extra Exquisite | Memorabilia and Patch Relics | 3 | 38 | 3 | 0 | 0 | - | - | - | 38 copies - 38 solo | - | - |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 3 | 96 | 1 | 2 | 0 | - | 32 copies - 32 dual | 64 copies - 32 solo / 32 dual | - | - | - |
| Base Jerseys | Memorabilia and Patch Relics | 2 | 35 | 2 | 0 | 0 | - | - | - | 35 copies - 35 solo | - | - |
| Exquisite Foursomes | Memorabilia and Patch Relics | 2 | 6 | 0 | 0 | 2 | - | - | 6 copies - 6 triple+ | - | - | - |
| Exquisite Trios | Memorabilia and Patch Relics | 2 | 13 | 0 | 0 | 2 | - | - | 13 copies - 13 triple+ | - | - | - |
| Limited Logos | Autograph Patch Inserts | 2 | 100 | 2 | 0 | 0 | - | 50 copies - 50 solo | - | 50 copies - 50 solo | - | - |
| Logoman and Dual Logoman | Logoman Inserts | 2 | 2 | 0 | 1 | 1 | - | 1 copies - 1 dual | 1 copies - 1 triple+ | - | - | - |
| Noble Nameplates | Autograph Patch Inserts | 2 | 43 | 2 | 0 | 0 | - | - | - | 25 copies - 25 solo | - | 18 copies - 18 solo |
| Scripted Swatches | Autograph Patch Inserts | 2 | 40 | 2 | 0 | 0 | - | - | - | 15 copies - 15 solo | 25 copies - 25 solo | - |
| Base Set | Set Foundation Cards | 1 | 225 | 1 | 0 | 0 | - | - | - | 225 copies - 225 solo | - | - |
| Base Set / Black | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | - | 1 copies - 1 solo | - | - |
| Base Set / Black printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | - | 1 copies - 1 solo | - | - |
| Base Set / Cyan printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | - | 1 copies - 1 solo | - | - |
| Base Set / Gold | Set Foundation Cards | 1 | 25 | 1 | 0 | 0 | - | - | - | 25 copies - 25 solo | - | - |
| Base Set / Magenta printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | - | 1 copies - 1 solo | - | - |
| Base Set / Yellow printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | - | 1 copies - 1 solo | - | - |
| Emblems of Endorsement | Autograph Patch Inserts | 1 | 15 | 1 | 0 | 0 | - | 15 copies - 15 solo | - | - | - | - |
