Player Card Count
Look up any player and see how their Exquisite run breaks down by insert or parallel family, then by year. Each year cell shows how many cards are there and how much copy volume sits behind them when serials are mapped.
515 players currently mapped on the site.
Selected player
Kirk Hinrich
60 card appearances
Insert/Parallel families
27
Total copy volume
1,113
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logoman and Dual Logoman | Logoman Inserts | 8 | 8 | 0 | 6 | 2 | - | 1 copies - 1 dual | - | 4 copies - 3 dual / 1 triple+ | 2 copies - 1 dual / 1 triple+ | 1 copies - 1 dual | - |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 6 | 72 | 3 | 3 | 0 | - | 12 copies - 12 solo | 12 copies - 12 dual | 24 copies - 12 solo / 12 dual | 24 copies - 12 solo / 12 dual | - | - |
| Scripted Swatches | Autograph Patch Inserts | 5 | 55 | 2 | 3 | 0 | - | 5 copies - 5 dual | - | 30 copies - 25 solo / 5 dual | 20 copies - 15 solo / 5 dual | - | - |
| Base Set | Set Foundation Cards | 4 | 476 | 4 | 0 | 0 | 251 copies - 251 solo | - | - | 225 copies - 225 solo | - | - | - |
| Dual Jerseys and Dual Jersey Autographs | Memorabilia and Patch Relics | 4 | 22 | 0 | 4 | 0 | - | 12 copies - 12 dual | - | 5 copies - 5 dual | 5 copies - 5 dual | - | - |
| Eights | Memorabilia and Patch Relics | 4 | 26 | 0 | 0 | 4 | - | - | - | - | - | - | 26 copies - 26 triple+ |
| Exquisite Foursomes | Memorabilia and Patch Relics | 3 | 11 | 0 | 0 | 3 | - | - | - | 6 copies - 6 triple+ | 5 copies - 5 triple+ | - | - |
| Extra Exquisite | Memorabilia and Patch Relics | 3 | 38 | 3 | 0 | 0 | - | - | - | - | 38 copies - 38 solo | - | - |
| Base Jerseys | Memorabilia and Patch Relics | 2 | 35 | 2 | 0 | 0 | - | - | - | 35 copies - 35 solo | - | - | - |
| Emblems of Endorsement | Autograph Patch Inserts | 2 | 25 | 2 | 0 | 0 | - | - | 15 copies - 15 solo | - | 10 copies - 10 solo | - | - |
| Exquisite Patches Autographs | Autograph Patch Inserts | 2 | 125 | 2 | 0 | 0 | - | 100 copies - 100 solo | - | 25 copies - 25 solo | - | - | - |
| Limited Logos | Autograph Patch Inserts | 2 | 100 | 2 | 0 | 0 | - | 50 copies - 50 solo | - | - | 50 copies - 50 solo | - | - |
| Base Set / Black printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | - | 1 copies - 1 solo | - | - | - |
| Base Set / Black Rainbow | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | - | 1 copies - 1 solo | - | - | - |
| Base Set / Cyan printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | - | 1 copies - 1 solo | - | - | - |
| Base Set / Gold | Set Foundation Cards | 1 | 25 | 1 | 0 | 0 | - | - | - | 25 copies - 25 solo | - | - | - |
| Base Set / Magenta printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | - | 1 copies - 1 solo | - | - | - |
| Base Set / Yellow printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | - | 1 copies - 1 solo | - | - | - |
| Enshrinements | Prestige and Legacy Inserts | 1 | 25 | 1 | 0 | 0 | - | - | - | 25 copies - 25 solo | - | - | - |
| Exquisite Foursomes / Gold | Memorabilia and Patch Relics | 1 | 1 | 0 | 0 | 1 | - | - | - | - | 1 copies - 1 triple+ | - | - |
| Exquisite Quad Patch | Memorabilia and Patch Relics | 1 | 3 | 0 | 0 | 1 | - | - | 3 copies - 3 triple+ | - | - | - | - |
| Exquisite Trios | Memorabilia and Patch Relics | 1 | 10 | 0 | 0 | 1 | - | - | - | - | 10 copies - 10 triple+ | - | - |
| Exquisite Trios / Gold | Memorabilia and Patch Relics | 1 | 3 | 0 | 0 | 1 | - | - | - | - | 3 copies - 3 triple+ | - | - |
| Exquisite Triple Patch | Memorabilia and Patch Relics | 1 | 10 | 1 | 0 | 0 | - | - | - | - | 10 copies - 10 solo | - | - |
| Exquisite Triple Patch / Gold | Memorabilia and Patch Relics | 1 | 3 | 1 | 0 | 0 | - | - | - | - | 3 copies - 3 solo | - | - |
| Inscriptions | Prestige and Legacy Inserts | 1 | 10 | 0 | 1 | 0 | - | - | - | - | - | 10 copies - 10 dual | - |
| Noble Nameplates | Autograph Patch Inserts | 1 | 25 | 1 | 0 | 0 | - | - | - | - | 25 copies - 25 solo | - | - |
