Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Josh Howard
39 tracked appearances
Insert/Parallel families
17
Total copy volume
921
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logoman and Dual Logoman | Logoman Inserts | 5 | 5 | 0 | 1 | 4 | - | 1 copies - 1 dual | - | - | - | 1 copies - 1 triple+ | 3 copies - 3 triple+ |
| Base Jerseys | Memorabilia and Patch Relics | 4 | 80 | 4 | 0 | 0 | - | - | - | - | 35 copies - 35 solo | 45 copies - 45 solo | - |
| Base Set | Set Foundation Cards | 4 | 376 | 4 | 0 | 0 | 26 copies - 26 solo | - | - | - | 225 copies - 225 solo | 125 copies - 125 solo | - |
| Eights | Memorabilia and Patch Relics | 4 | 26 | 0 | 0 | 4 | - | - | - | - | - | - | 26 copies - 26 triple+ |
| Base Set / Black | Set Foundation Cards | 2 | 2 | 2 | 0 | 0 | - | - | - | - | 1 copies - 1 solo | 1 copies - 1 solo | - |
| Base Set / Black printing plate | Set Foundation Cards | 2 | 2 | 2 | 0 | 0 | - | - | - | - | 1 copies - 1 solo | 1 copies - 1 solo | - |
| Base Set / Cyan printing plate | Set Foundation Cards | 2 | 2 | 2 | 0 | 0 | - | - | - | - | 1 copies - 1 solo | 1 copies - 1 solo | - |
| Base Set / Gold | Set Foundation Cards | 2 | 75 | 2 | 0 | 0 | - | - | - | - | 25 copies - 25 solo | 50 copies - 50 solo | - |
| Base Set / Magenta printing plate | Set Foundation Cards | 2 | 2 | 2 | 0 | 0 | - | - | - | - | 1 copies - 1 solo | 1 copies - 1 solo | - |
| Base Set / Yellow printing plate | Set Foundation Cards | 2 | 2 | 2 | 0 | 0 | - | - | - | - | 1 copies - 1 solo | 1 copies - 1 solo | - |
| Exquisite Trios | Memorabilia and Patch Relics | 2 | 13 | 0 | 0 | 2 | - | - | - | 13 copies - 13 triple+ | - | - | - |
| Extra Exquisite | Memorabilia and Patch Relics | 2 | 65 | 2 | 0 | 0 | - | - | - | - | - | - | 65 copies - 65 solo |
| Rookie Patch Autographs | Rookie Focus Cards | 2 | 230 | 2 | 0 | 0 | 230 copies - 230 solo | - | - | - | - | - | - |
| Dual Jerseys and Dual Jersey Autographs | Memorabilia and Patch Relics | 1 | 10 | 0 | 1 | 0 | - | - | 10 copies - 10 dual | - | - | - | - |
| Exquisite Foursomes | Memorabilia and Patch Relics | 1 | 5 | 0 | 0 | 1 | - | - | - | - | 5 copies - 5 triple+ | - | - |
| Exquisite Foursomes / Gold | Memorabilia and Patch Relics | 1 | 1 | 0 | 0 | 1 | - | - | - | - | 1 copies - 1 triple+ | - | - |
| Extra Exquisite Duals | Memorabilia and Patch Relics | 1 | 25 | 1 | 0 | 0 | - | - | - | - | - | - | 25 copies - 25 solo |
