Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Jose Calderon
8 tracked appearances
Insert/Parallel families
6
Total copy volume
350
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2005-06 | 2009-10 |
|---|---|---|---|---|---|---|---|---|
| Base Jerseys | Memorabilia and Patch Relics | 2 | 35 | 2 | 0 | 0 | - | 35 copies - 35 solo |
| Extra Exquisite | Memorabilia and Patch Relics | 2 | 65 | 2 | 0 | 0 | - | 65 copies - 65 solo |
| Base Set | Set Foundation Cards | 1 | 199 | 1 | 0 | 0 | - | 199 copies - 199 solo |
| Base Set / Black | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | 1 copies - 1 solo |
| Extra Exquisite Duals | Memorabilia and Patch Relics | 1 | 25 | 1 | 0 | 0 | - | 25 copies - 25 solo |
| Rookie Patch Autographs / Gold | Rookie Focus Cards | 1 | 25 | 1 | 0 | 0 | 25 copies - 25 solo | - |
