Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
James White
8 tracked appearances
Insert/Parallel families
8
Total copy volume
288
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2006-07 |
|---|---|---|---|---|---|---|---|
| Rookie Patch Autographs | Rookie Focus Cards | 1 | 225 | 1 | 0 | 0 | 225 copies - 225 solo |
| Rookie Patch Autographs / Black | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo |
| Rookie Patch Autographs / Black printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo |
| Rookie Patch Autographs / Cyan printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo |
| Rookie Patch Autographs / Gold | Rookie Focus Cards | 1 | 25 | 1 | 0 | 0 | 25 copies - 25 solo |
| Rookie Patch Autographs / Gold Rainbow | Rookie Focus Cards | 1 | 33 | 1 | 0 | 0 | 33 copies - 33 solo |
| Rookie Patch Autographs / Magenta printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo |
| Rookie Patch Autographs / Yellow printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo |
