Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Gerald Green
14 tracked appearances
Insert/Parallel families
9
Total copy volume
347
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2005-06 | 2006-07 | 2008-09 |
|---|---|---|---|---|---|---|---|---|---|
| Dual Jerseys and Dual Jersey Autographs | Autograph Patch Inserts | 2 | 10 | 0 | 2 | 0 | - | 10 copies - 10 dual | - |
| Exquisite Foursomes | Memorabilia and Patch Relics | 2 | 6 | 0 | 0 | 2 | - | 6 copies - 6 triple+ | - |
| Noble Nameplates | Autograph Patch Inserts | 2 | 50 | 2 | 0 | 0 | 25 copies - 25 solo | 25 copies - 25 solo | - |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 2 | 10 | 1 | 1 | 0 | - | 10 copies - 5 solo / 5 dual | - |
| Scripted Swatches | Autograph Patch Inserts | 2 | 30 | 1 | 1 | 0 | - | 30 copies - 25 solo / 5 dual | - |
| Exquisite Trios | Memorabilia and Patch Relics | 1 | 10 | 0 | 0 | 1 | - | - | 10 copies - 10 triple+ |
| Logoman and Dual Logoman | Logoman Inserts | 1 | 1 | 0 | 0 | 1 | - | 1 copies - 1 triple+ | - |
| Rookie Patch Autographs | Rookie Focus Cards | 1 | 225 | 1 | 0 | 0 | 225 copies - 225 solo | - | - |
| Rookie Patch Autographs / Gold | Rookie Focus Cards | 1 | 5 | 1 | 0 | 0 | 5 copies - 5 solo | - | - |
