Player Card Count
Look up any player and see how their Exquisite run breaks down by insert or parallel family, then by year. Each year cell shows how many cards are there and how much copy volume sits behind them when serials are mapped.
515 players currently mapped on the site.
Selected player
George Hill
17 card appearances
Insert/Parallel families
15
Total copy volume
461
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|
| Eights | Memorabilia and Patch Relics | 2 | 13 | 0 | 0 | 2 | - | 13 copies - 13 triple+ |
| Rookie Patch Autographs | Rookie Focus Cards | 2 | 228 | 2 | 0 | 0 | 228 copies - 228 solo | - |
| Autograph Jerseys | Autograph Patch Inserts | 1 | 5 | 0 | 1 | 0 | 5 copies - 5 dual | - |
| Emblems of Endorsement | Autograph Patch Inserts | 1 | 10 | 1 | 0 | 0 | 10 copies - 10 solo | - |
| Limited Logos | Autograph Patch Inserts | 1 | 25 | 1 | 0 | 0 | 25 copies - 25 solo | - |
| Limited Throwback Logos | Autograph Patch Inserts | 1 | 25 | 1 | 0 | 0 | 25 copies - 25 solo | - |
| Noble Nameplates | Autograph Patch Inserts | 1 | 25 | 1 | 0 | 0 | 25 copies - 25 solo | - |
| Prime Relics | Memorabilia and Patch Relics | 1 | 50 | 1 | 0 | 0 | 50 copies - 50 solo | - |
| Rookie Patch Autographs / Black | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - |
| Rookie Patch Autographs / Black printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - |
| Rookie Patch Autographs / Cyan printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - |
| Rookie Patch Autographs / Gold | Rookie Focus Cards | 1 | 50 | 1 | 0 | 0 | 50 copies - 50 solo | - |
| Rookie Patch Autographs / Magenta printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - |
| Rookie Patch Autographs / Yellow printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - |
| Scripted Swatches | Autograph Patch Inserts | 1 | 25 | 1 | 0 | 0 | 25 copies - 25 solo | - |
