Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Dwyane Wade
49 tracked appearances
Insert/Parallel families
23
Total copy volume
1,578
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2003-04 | 2004-05 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Set | Set Foundation Cards | 7 | 1,025 | 7 | 0 | 0 | 26 copies - 26 solo | 225 copies - 225 solo | 225 copies - 225 solo | 225 copies - 225 solo | 125 copies - 125 solo | 199 copies - 199 solo |
| Base Jerseys | Memorabilia and Patch Relics | 4 | 70 | 4 | 0 | 0 | - | - | - | 35 copies - 35 solo | - | 35 copies - 35 solo |
| Exquisite Foursomes | Memorabilia and Patch Relics | 4 | 21 | 0 | 0 | 4 | 10 copies - 10 triple+ | - | 6 copies - 6 triple+ | 5 copies - 5 triple+ | - | - |
| Base Set / Black | Set Foundation Cards | 3 | 3 | 3 | 0 | 0 | - | - | - | 1 copies - 1 solo | 1 copies - 1 solo | 1 copies - 1 solo |
| Base Set / Black printing plate | Set Foundation Cards | 3 | 3 | 3 | 0 | 0 | - | - | 1 copies - 1 solo | 1 copies - 1 solo | 1 copies - 1 solo | - |
| Base Set / Cyan printing plate | Set Foundation Cards | 3 | 3 | 3 | 0 | 0 | - | - | 1 copies - 1 solo | 1 copies - 1 solo | 1 copies - 1 solo | - |
| Base Set / Gold | Set Foundation Cards | 3 | 100 | 3 | 0 | 0 | - | - | 25 copies - 25 solo | 25 copies - 25 solo | 50 copies - 50 solo | - |
| Base Set / Magenta printing plate | Set Foundation Cards | 3 | 3 | 3 | 0 | 0 | - | - | 1 copies - 1 solo | 1 copies - 1 solo | 1 copies - 1 solo | - |
| Base Set / Yellow printing plate | Set Foundation Cards | 3 | 3 | 3 | 0 | 0 | - | - | 1 copies - 1 solo | 1 copies - 1 solo | 1 copies - 1 solo | - |
| Exquisite Triple Patch | Memorabilia and Patch Relics | 2 | 20 | 2 | 0 | 0 | 10 copies - 10 solo | - | - | 10 copies - 10 solo | - | - |
| Rookie Patch Autographs | Rookie Focus Cards | 2 | 102 | 2 | 0 | 0 | 102 copies - 102 solo | - | - | - | - | - |
| Base Set / Black Rainbow | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | 1 copies - 1 solo | - | - | - |
| Exquisite Foursomes / Gold | Memorabilia and Patch Relics | 1 | 1 | 0 | 0 | 1 | - | - | - | 1 copies - 1 triple+ | - | - |
| Exquisite Quad Patch | Memorabilia and Patch Relics | 1 | 3 | 1 | 0 | 0 | 3 copies - 3 solo | - | - | - | - | - |
| Exquisite Trios | Memorabilia and Patch Relics | 1 | 10 | 0 | 0 | 1 | - | - | - | 10 copies - 10 triple+ | - | - |
| Exquisite Trios / Gold | Memorabilia and Patch Relics | 1 | 3 | 0 | 0 | 1 | - | - | - | 3 copies - 3 triple+ | - | - |
| Exquisite Triple Patch / Gold | Memorabilia and Patch Relics | 1 | 3 | 1 | 0 | 0 | - | - | - | 3 copies - 3 solo | - | - |
| Extra Exquisite | Memorabilia and Patch Relics | 1 | 75 | 1 | 0 | 0 | 75 copies - 75 solo | - | - | - | - | - |
| Extra Exquisite Duals | Memorabilia and Patch Relics | 1 | 25 | 1 | 0 | 0 | 25 copies - 25 solo | - | - | - | - | - |
| Limited Logos | Autograph Patch Inserts | 1 | 75 | 1 | 0 | 0 | 75 copies - 75 solo | - | - | - | - | - |
| Logoman and Dual Logoman | Logoman Inserts | 1 | 1 | 0 | 0 | 1 | - | - | - | 1 copies - 1 triple+ | - | - |
| Noble Nameplates | Autograph Patch Inserts | 1 | 25 | 1 | 0 | 0 | 25 copies - 25 solo | - | - | - | - | - |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 1 | 3 | 1 | 0 | 0 | 3 copies - 3 solo | - | - | - | - | - |
