Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
David West
18 tracked appearances
Insert/Parallel families
10
Total copy volume
471
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2003-04 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|
| Logoman and Dual Logoman | Logoman Inserts | 3 | 3 | 0 | 1 | 2 | - | 1 copies - 1 triple+ | 2 copies - 1 dual / 1 triple+ |
| Autograph Jerseys | Autograph Patch Inserts | 2 | 8 | 0 | 1 | 1 | - | 8 copies - 5 dual / 3 triple+ | - |
| Base Set | Set Foundation Cards | 2 | 26 | 2 | 0 | 0 | 26 copies - 26 solo | - | - |
| Eights | Memorabilia and Patch Relics | 2 | 13 | 0 | 0 | 2 | - | - | 13 copies - 13 triple+ |
| Limited Logos | Autograph Patch Inserts | 2 | 42 | 2 | 0 | 0 | - | 25 copies - 25 solo | 17 copies - 17 solo |
| Noble Nameplates | Autograph Patch Inserts | 2 | 34 | 2 | 0 | 0 | - | 25 copies - 25 solo | 9 copies - 9 solo |
| Rookie Patch Autographs | Rookie Focus Cards | 2 | 255 | 2 | 0 | 0 | 255 copies - 255 solo | - | - |
| Exquisite Patches Autographs | Autograph Patch Inserts | 1 | 50 | 1 | 0 | 0 | - | - | 50 copies - 50 solo |
| Inscriptions | Prestige and Legacy Inserts | 1 | 10 | 0 | 1 | 0 | - | 10 copies - 10 dual | - |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 1 | 30 | 1 | 0 | 0 | - | - | 30 copies - 30 solo |
