Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Darrell Griffith
7 tracked appearances
Insert/Parallel families
7
Total copy volume
158
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|
| Emblems of Endorsement | Autograph Patch Inserts | 1 | 10 | 1 | 0 | 0 | 10 copies - 10 solo | - | - |
| Exquisite Patches Autographs | Autograph Patch Inserts | 1 | 50 | 1 | 0 | 0 | - | - | 50 copies - 50 solo |
| Exquisite Trios | Memorabilia and Patch Relics | 1 | 10 | 0 | 0 | 1 | 10 copies - 10 triple+ | - | - |
| Exquisite Trios / Gold | Memorabilia and Patch Relics | 1 | 3 | 0 | 0 | 1 | 3 copies - 3 triple+ | - | - |
| Inscriptions | Prestige and Legacy Inserts | 1 | 25 | 1 | 0 | 0 | - | 25 copies - 25 solo | - |
| Noble Nameplates | Autograph Patch Inserts | 1 | 25 | 1 | 0 | 0 | 25 copies - 25 solo | - | - |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 1 | 35 | 0 | 1 | 0 | 35 copies - 35 dual | - | - |
