Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Chris Douglas-Roberts
11 tracked appearances
Insert/Parallel families
10
Total copy volume
319
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2008-09 |
|---|---|---|---|---|---|---|---|
| Rookie Patch Autographs | Rookie Focus Cards | 2 | 233 | 2 | 0 | 0 | 233 copies - 233 solo |
| Autograph Jerseys | Autograph Patch Inserts | 1 | 5 | 0 | 1 | 0 | 5 copies - 5 dual |
| Limited Throwback Logos | Autograph Patch Inserts | 1 | 25 | 1 | 0 | 0 | 25 copies - 25 solo |
| Logoman and Dual Logoman | Logoman Inserts | 1 | 1 | 0 | 1 | 0 | 1 copies - 1 dual |
| Rookie Patch Autographs / Black | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo |
| Rookie Patch Autographs / Black printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo |
| Rookie Patch Autographs / Cyan printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo |
| Rookie Patch Autographs / Gold | Rookie Focus Cards | 1 | 50 | 1 | 0 | 0 | 50 copies - 50 solo |
| Rookie Patch Autographs / Magenta printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo |
| Rookie Patch Autographs / Yellow printing plate | Rookie Focus Cards | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo |
