Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Brad Miller
9 tracked appearances
Insert/Parallel families
6
Total copy volume
190
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2004-05 | 2007-08 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|
| Eights | Memorabilia and Patch Relics | 4 | 26 | 0 | 0 | 4 | - | - | 26 copies - 26 triple+ |
| Exquisite Foursomes | Memorabilia and Patch Relics | 1 | 10 | 0 | 0 | 1 | 10 copies - 10 triple+ | - | - |
| Exquisite Patches Autographs | Autograph Patch Inserts | 1 | 50 | 1 | 0 | 0 | - | - | 50 copies - 50 solo |
| Exquisite Trios | Autograph Patch Inserts | 1 | 3 | 0 | 0 | 1 | - | 3 copies - 3 triple+ | - |
| Logoman and Dual Logoman | Logoman Inserts | 1 | 1 | 0 | 1 | 0 | - | 1 copies - 1 dual | - |
| Signature Shots | Autograph Patch Inserts | 1 | 100 | 1 | 0 | 0 | 100 copies - 100 solo | - | - |
