Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Bill Laimbeer
26 tracked appearances
Insert/Parallel families
13
Total copy volume
405
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|
| Eights | Memorabilia and Patch Relics | 8 | 52 | 0 | 0 | 8 | - | - | 52 copies - 52 triple+ |
| Extra Exquisite | Memorabilia and Patch Relics | 3 | 38 | 3 | 0 | 0 | 38 copies - 38 solo | - | - |
| Enshrinements | Prestige and Legacy Inserts | 2 | 35 | 1 | 1 | 0 | 35 copies - 25 solo / 10 dual | - | - |
| Exquisite Trios | Autograph Patch Inserts | 2 | 6 | 0 | 0 | 2 | 6 copies - 6 triple+ | - | - |
| Finalists | Prestige and Legacy Inserts | 2 | 50 | 0 | 2 | 0 | 50 copies - 50 dual | - | - |
| Inscriptions | Prestige and Legacy Inserts | 2 | 75 | 2 | 0 | 0 | 25 copies - 25 solo | 50 copies - 50 solo | - |
| Autograph Jerseys | Autograph Patch Inserts | 1 | 3 | 0 | 0 | 1 | - | 3 copies - 3 triple+ | - |
| Autographs and Flawless Autographs | Prestige and Legacy Inserts | 1 | 35 | 1 | 0 | 0 | - | 35 copies - 35 solo | - |
| Dual Jerseys and Dual Jersey Autographs | Autograph Patch Inserts | 1 | 5 | 0 | 1 | 0 | 5 copies - 5 dual | - | - |
| Exquisite Patches Autographs | Autograph Patch Inserts | 1 | 50 | 1 | 0 | 0 | - | - | 50 copies - 50 solo |
| Logoman and Dual Logoman | Logoman Inserts | 1 | 1 | 0 | 0 | 1 | - | 1 copies - 1 triple+ | - |
| Noble Nameplates | Autograph Patch Inserts | 1 | 15 | 1 | 0 | 0 | - | - | 15 copies - 15 solo |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 1 | 40 | 1 | 0 | 0 | - | - | 40 copies - 40 solo |
