Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Al Jefferson
59 tracked appearances
Insert/Parallel families
23
Total copy volume
1,228
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logoman and Dual Logoman | Logoman Inserts | 11 | 11 | 0 | 7 | 4 | 1 copies - 1 dual | - | 2 copies - 2 dual | 3 copies - 2 dual / 1 triple+ | 2 copies - 1 dual / 1 triple+ | 3 copies - 1 dual / 2 triple+ |
| Scripted Swatches | Autograph Patch Inserts | 5 | 55 | 2 | 3 | 0 | 10 copies - 10 dual | - | - | 20 copies - 15 solo / 5 dual | 25 copies - 25 solo | - |
| Base Jerseys | Memorabilia and Patch Relics | 4 | 70 | 4 | 0 | 0 | - | - | - | 35 copies - 35 solo | - | 35 copies - 35 solo |
| Dual Jerseys and Dual Jersey Autographs | Memorabilia and Patch Relics | 4 | 22 | 0 | 4 | 0 | 12 copies - 12 dual | - | - | 10 copies - 10 dual | - | - |
| Eights | Memorabilia and Patch Relics | 4 | 26 | 0 | 0 | 4 | - | - | - | - | - | 26 copies - 26 triple+ |
| Exquisite Patches Autographs | Autograph Patch Inserts | 3 | 86 | 3 | 0 | 0 | - | - | - | 36 copies - 36 solo | - | 50 copies - 50 solo |
| Extra Exquisite | Memorabilia and Patch Relics | 3 | 38 | 3 | 0 | 0 | - | - | - | 38 copies - 38 solo | - | - |
| Noble Nameplates | Autograph Patch Inserts | 3 | 75 | 3 | 0 | 0 | - | - | 25 copies - 25 solo | 25 copies - 25 solo | 25 copies - 25 solo | - |
| Autograph Jerseys | Autograph Patch Inserts | 2 | 8 | 0 | 1 | 1 | - | - | - | - | 8 copies - 5 dual / 3 triple+ | - |
| Base Set | Set Foundation Cards | 2 | 424 | 2 | 0 | 0 | - | - | - | 225 copies - 225 solo | - | 199 copies - 199 solo |
| Base Set / Black | Set Foundation Cards | 2 | 2 | 2 | 0 | 0 | - | - | - | 1 copies - 1 solo | - | 1 copies - 1 solo |
| Exquisite Trios | Autograph Patch Inserts | 2 | 6 | 0 | 0 | 2 | - | - | - | 6 copies - 6 triple+ | - | - |
| Limited Logos | Autograph Patch Inserts | 2 | 100 | 2 | 0 | 0 | - | 50 copies - 50 solo | - | 50 copies - 50 solo | - | - |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 2 | 32 | 2 | 0 | 0 | - | - | 7 copies - 7 solo | 25 copies - 25 solo | - | - |
| Rookie Patch Autographs | Rookie Focus Cards | 2 | 232 | 2 | 0 | 0 | 232 copies - 232 solo | - | - | - | - | - |
| Base Autograph Patches / Black | Autograph Patch Inserts | 1 | 1 | 1 | 0 | 0 | - | - | - | - | - | 1 copies - 1 solo |
| Base Set / Black printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | - | 1 copies - 1 solo | - | - |
| Base Set / Cyan printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | - | 1 copies - 1 solo | - | - |
| Base Set / Gold | Set Foundation Cards | 1 | 25 | 1 | 0 | 0 | - | - | - | 25 copies - 25 solo | - | - |
| Base Set / Magenta printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | - | 1 copies - 1 solo | - | - |
| Base Set / Yellow printing plate | Set Foundation Cards | 1 | 1 | 1 | 0 | 0 | - | - | - | 1 copies - 1 solo | - | - |
| Emblems of Endorsement | Autograph Patch Inserts | 1 | 10 | 1 | 0 | 0 | - | - | - | 10 copies - 10 solo | - | - |
| Titleists | Prestige and Legacy Inserts | 1 | 1 | 1 | 0 | 0 | 1 copies - 1 solo | - | - | - | - | - |
