Player Card Count
This tool totals the current archive by insert and parallel family, then breaks each row down by year. Each year cell shows the mapped card count, whether those cards are solo, dual, or triple-plus appearances, and the combined known print-run volume when exact serial data is present.
515 tracked player records are currently available in the archive.
Selected player
Adrian Dantley
13 tracked appearances
Insert/Parallel families
7
Total copy volume
206
| Insert/Parallel Family | Card type | Cards | Copy volume | Solo | Dual | Triple+ | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Extra Exquisite | Memorabilia and Patch Relics | 3 | 38 | 3 | 0 | 0 | - | 38 copies - 38 solo | - | - |
| Enshrinements | Prestige and Legacy Inserts | 2 | 35 | 0 | 2 | 0 | - | 10 copies - 10 dual | 25 copies - 25 dual | - |
| Inscriptions | Prestige and Legacy Inserts | 2 | 50 | 2 | 0 | 0 | - | 25 copies - 25 solo | 25 copies - 25 solo | - |
| Number Pieces and Numbers | Text, Number, and Letter Inserts | 2 | 8 | 2 | 0 | 0 | 4 copies - 4 solo | - | - | 4 copies - 4 solo |
| Scripted Swatches | Autograph Patch Inserts | 2 | 37 | 2 | 0 | 0 | 25 copies - 25 solo | - | 12 copies - 12 solo | - |
| Autographs and Flawless Autographs | Prestige and Legacy Inserts | 1 | 35 | 1 | 0 | 0 | - | - | 35 copies - 35 solo | - |
| Exquisite Trios | Autograph Patch Inserts | 1 | 3 | 0 | 0 | 1 | - | 3 copies - 3 triple+ | - | - |
